UAQ 002
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
past
today
booked
Description
Welcome to our Farmhouse where stunning natural beauty harmonizes with luxury and relaxation. The Farmhouse is located in Falaj Al Muala area in Umm Al Quwain city .
View more
Sleeping Arrangements
Bedroom 1
Bedroom 2
Bedroom 3
Listing Details
Listing ID: 37249
Living Rooms: 3
Bedrooms: 3
Bathrooms: 2
Check-in Hour: 2:00 PM
Check-Out Hour: 12:00 PM
Family Friendly: Yes
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Alcohol Allowed
Family Only
Singles Allowed
.png)






















































