SHJ 003
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 2.17 K | 2 2.17 K | 3 2.17 K | 4 2.17 K | 5 2.41 K | 6 2.41 K | 7 2.17 K |
| 8 2.17 K | 9 2.17 K | 10 2.17 K | 11 2.17 K | 12 2.41 K | 13 2.41 K | 14 2.17 K |
| 15 2.17 K | 16 2.17 K | 17 2.17 K | 18 2.17 K | 19 2.41 K | 20 2.41 K | 21 2.17 K |
| 22 2.17 K | 23 2.17 K | 24 2.17 K | 25 2.17 K | 26 2.41 K | 27 2.41 K | 28 2.17 K |
| 29 2.17 K | 30 2.17 K | 31 2.17 K |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 2.17 K | 2 2.41 K | 3 2.41 K | 4 2.17 K |
|||
| 5 2.17 K | 6 2.17 K | 7 2.17 K | 8 2.17 K | 9 2.41 K | 10 2.41 K | 11 2.17 K |
| 12 2.17 K | 13 2.17 K | 14 2.17 K | 15 2.17 K | 16 2.41 K | 17 2.41 K | 18 2.17 K |
| 19 2.17 K | 20 2.17 K | 21 2.17 K | 22 2.17 K | 23 2.41 K | 24 2.41 K | 25 2.17 K |
| 26 2.17 K | 27 2.17 K | 28 2.17 K | 29 2.17 K | 30 2.41 K | 31 2.41 K |
|
past
today
booked
Description
Nestled in the serene Al Dhaid region of Sharjah, the farmhouse offers a perfect retreat for families, friends, and event gatherings. With a blend of modern amenities and a traditional farmhouse experience, it ensures a comfortable and enjoyable stay.
View more
Sleeping Arrangements
Bedroom 1
5 King Bed
6 Single
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Bedroom 6
Bedroom 7
Listing Details
Listing ID: 37083
Living Rooms: 7
Bedrooms: 7
Bathrooms: 0
Check-in Hour: 3:00 PM
Check-Out Hour: 12:00 PM
Family Friendly: Yes
Features
المرافق
Air Conditioner
ترفيه
Children's Play Area
Flat Grass
Mountain view
TV
Wood Stove
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Alcohol Allowed
Family Only
Singles Allowed
.png)

















































