SALEH 019
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 700 | 6 700 | 7 |
| 8 | 9 | 10 | 11 | 12 700 | 13 700 | 14 |
| 15 | 16 | 17 | 18 | 19 700 | 20 700 | 21 |
| 22 | 23 | 24 | 25 | 26 700 | 27 700 | 28 |
| 29 | 30 | 31 | ||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 700 | 3 700 | 4 | |||
| 5 | 6 | 7 | 8 | 9 700 | 10 700 | 11 |
| 12 | 13 | 14 | 15 | 16 700 | 17 700 | 18 |
| 19 | 20 | 21 | 22 | 23 700 | 24 700 | 25 |
| 26 | 27 | 28 | 29 | 30 700 | 31 700 |
|
past
today
booked
Description
THE FARM AT ABU DHABI
THAE FARM HAS 3 ROOMS
View more
Listing Details
Listing ID: 40792
Living Rooms: 2
Bedrooms: 4
Bathrooms: 3
Check-in Hour: 3:00 PM
Check-Out Hour: 12:00 PM
Features
المرافق
Air Conditioner
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Alcohol Allowed
Family Only
Singles Allowed
non refundable
keep the fam clean
no smoking
no smoking























































