AUH 012
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.50 K | 2 1.50 K | 3 1.69 K | 4 1.69 K | 5 1.50 K |
||
| 6 1.50 K | 7 1.50 K | 8 1.50 K | 9 1.50 K | 10 1.69 K | 11 1.69 K | 12 1.50 K |
| 13 1.50 K | 14 1.50 K | 15 1.50 K | 16 1.50 K | 17 1.69 K | 18 1.69 K | 19 1.50 K |
| 20 1.50 K | 21 1.50 K | 22 1.50 K | 23 1.50 K | 24 1.69 K | 25 1.69 K | 26 1.50 K |
| 27 1.50 K | 28 1.50 K | 29 1.50 K | 30 1.50 K |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.69 K | 2 1.69 K | 3 1.50 K |
||||
| 4 1.50 K | 5 1.50 K | 6 1.50 K | 7 1.50 K | 8 1.69 K | 9 1.69 K | 10 1.50 K |
| 11 1.50 K | 12 1.50 K | 13 1.50 K | 14 1.50 K | 15 1.69 K | 16 1.69 K | 17 1.50 K |
| 18 1.50 K | 19 1.50 K | 20 1.50 K | 21 1.50 K | 22 1.69 K | 23 1.69 K | 24 1.50 K |
| 25 1.50 K | 26 1.50 K | 27 1.50 K | 28 1.50 K | 29 1.69 K | 30 1.69 K | 31 1.50 K |
past
today
booked
Description
This charming farmhouse in Abu Dhabi , AL Shahama area , offers a peaceful retreat with a beautiful garden view. The spacious interior features large windows, bringing the outdoors inside
View more
Sleeping Arrangements
Bedroom 1
Listing Details
Listing ID: 37051
Living Rooms: 1
Bedrooms: 1
Bathrooms: 2
Check-in Hour: 2:00 PM
Check-Out Hour: 12:00 PM
Family Friendly: Yes
Features
Other Features
Pool
Smoking Allowed
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Alcohol Allowed
Family Only
Singles Allowed
.png)






















































