AUH 001
Security Deposit (Pay at Property)
AED 1,000
payable at the property on arrival *refundable
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 2.10 K |
||||||
| 2 1.60 K | 3 1.60 K | 4 1.60 K | 5 1.60 K | 6 2.10 K | 7 2.10 K | 8 2.10 K |
| 9 1.60 K | 10 1.60 K | 11 1.60 K | 12 1.60 K | 13 2.10 K | 14 2.10 K | 15 2.10 K |
| 16 1.60 K | 17 1.60 K | 18 1.60 K | 19 1.60 K | 20 2.10 K | 21 2.10 K | 22 2.10 K |
| 23 1.60 K | 24 1.60 K | 25 1.60 K | 26 1.60 K | 27 2.10 K | 28 2.10 K |
|
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 2.10 K |
||||||
| 2 1.60 K | 3 1.60 K | 4 1.60 K | 5 1.60 K | 6 2.10 K | 7 2.10 K | 8 2.10 K |
| 9 1.60 K | 10 1.60 K | 11 1.60 K | 12 1.60 K | 13 2.10 K | 14 2.10 K | 15 2.10 K |
| 16 1.60 K | 17 1.60 K | 18 1.60 K | 19 1.60 K | 20 2.10 K | 21 2.10 K | 22 2.10 K |
| 23 1.60 K | 24 1.60 K | 25 1.60 K | 26 1.60 K | 27 2.10 K | 28 2.10 K | 29 2.10 K |
| 30 1.60 K | 31 1.60 K |
|||||
past
today
booked
View more
Sleeping Arrangements
Bedroom 1
1 King Bed
5 Single
Listing Details
Listing ID: 36992
Listing Size: 2,500 ft2
Living Rooms: 6
Bedrooms: 1
Bathrooms: 4
Check-in Hour: 2:00 PM
Check-Out Hour: 12:00 PM
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Alcohol Allowed
Family Only
Singles Allowed
.png)






















































